Notes et Récompenses
2010-2019 : « World Class Distillery » -World Spirits Awards
Vintage Ratings
2018 | 94/100 | Vintage 1997 | Vinous – Jason Wilson |
---|---|---|---|
2018 | 97/100 | Vintage 1978 | Vinous – Jason Wilson |
2018 | 92/100 | Vintage 1968 | Vinous – Jason Wilson |
2018 | Gold Medal | Cask Strength 1998 | International Wine & Spirit Competition, UK |
2018 | Silver Medal | Cask Strength 1998 | The Brandy Masters |
2018 | 93/100 –Excellent, Highly Recommended | Cask Strength 1998 | Ultimate Spirits Challenge, US |
2018 | 96/100–Double-Gold Medal | Cask Strength 1992 | World Spirits Awards |
2018 | 95.7/100–Double-Gold Medal | Cask Strength 1983 | World Spirits Awards |
2018 | 93.3/100–Gold Medal | Vintage 1998 | World Spirits Awards |
2018 | 95.7/100–Double-Gold Medal | Vintage 1978 | World Spirits Awards |
2017 | Silver | Vintage 1998 | International Wine & Spirit Competition, UK |
2017 | Silver Outstanding | Cask Strength 1992 | International Wine & Spirit Competition, UK |
2017 | Silver Medal | Vintage 1997 | Concours Général Agricole Paris |
2017 | Silver Medal | Cask Strength 1980 | The Brandy Masters 2017(Spirits Business magazine UK) |
2017 | 94/100 - Gold Medal | Vintage 1997 | World Spirits Awards |
2017 | 94/100 - Gold Medal | Vintage 1977 | World Spirits Awards |
2017 | 95/100 – Gold Medal | Cask Strength 1990 | World Spirits Awards |
2017 | 94/100 - Gold Medal | Cask Strength 1985 | World Spirits Awards |
2016 | Silver Medal | Vintage 1997 | Talents de l’Armagnac Eauze |
2016 | Silver- Outstanding | Vintage 1987 | International Wine & Spirit Competition, UK |
2016 | 95/100 | Cask Strength 1992 | VertdeVinMagazine |
2016 | 96/100 | Cask Strength 1988 | VertdeVinMagazine |
2016 | Silver | Cask Strength 1985 | International Wine & Spirit Competition, UK |
2016 | Silver | Cask Strength 1986 | NY World Wine and Spirits Competition |
2016 | Gold | Vintage 1977 | San Francisco World Spirits Competition |
2016 | Gold | Vintage 1976 | World Armagnac Awards |
2016 | Gold | Vintage 1967 | World Armagnac Awards |
2016 | Double Gold | Cask Strength 1986 | World Armagnac Awards |
2015 | Silver Award Outstanding | Vintage 1976 | International Wine and Spirit Competition |
2015 | 94/100 – Finalist | Cask Strength 1975 | Ultimate Spirits Challenge, US |
2015 | 97/100 – Chairman’s Trophy | Cask Strength 1989 | Ultimate Spirits Challenge, US |
2015 | Silver Medal | Vintage 1986 | San Francisco World Spirits Competition |
2015 | Category Gold | Cask Strength 1975 | World Armagnac Awards |
2015 | * * * Recommended | Cask Strength 1989 | Spirit Journal – Paul Pacult |
2015 | * * * * Highly Recommended | Cask Strength 1986 | Spirit Journal – Paul Pacult |
2015 | * * * * Highly Recommended | Cask Strength 1983 | Spirit Journal – Paul Pacult |
2015 | * * * * * Highest Recommendation | Cask Strength 1982 | Spirit Journal – Paul Pacult |
2015 | * * * * * Highest Recommendation | Cask Strength 1980 | Spirit Journal – Paul Pacult |
2015 | * * * * * Highest Recommendation | Cask Strength 1979 | Spirit Journal – Paul Pacult |
2015 | * * * Recommended | Cask Strength 1978 | Spirit Journal – Paul Pacult |
2015 | * * * Recommended | Cask Strength 1976 | Spirit Journal – Paul Pacult |
2015 | * * * * Highly Recommended | Cask Strength 1975 | Spirit Journal – Paul Pacult |
2015 | 93/100 - Gold Medal | Vintage 1996 | World Spirits Awards |
2015 | 85/100 - Gold Medal | Vintage 1985 | World Spirits Awards |
2015 | 93.30/100 – Gold Medal | Cask Strength 1979 | World Spirits Awards |
2015 | 91/100 - Gold Medal | Cask Strength 1975 | World Spirits Awards |
2014 | 94-95/100 | Cask Strength 1980 | VertdeVinMagazine |
2014 | 95/100 | Vintage 1988 | VertdeVinMagazine |
2014 | 96/100 | Vintage 1974 | VertdeVinMagazine |
2014 | 95-96/100 | Vintage 1964 | VertdeVinMagazine |
2014 | 96-97/100 | Vintage 1960 | VertdeVinMagazine |
2014 | 93/100 | Vintage 1959 | VertdeVinMagazine |
2014 | 95/100 | Vintage 1951 | VertdeVinMagazine |
2014 | Double Gold and Best Armagnac | Vintage 1975 | New York World Wine & SpiritsCompetition |
2014 | Silver Medal- Outstanding | Vintage 1985 | International Wine & Spirit Competition, UK |
2014 | Double Gold Medal | Vintage 1964 | World Spirits Awards |
2014 | Gold Medal | Vintage 1989 | World Spirits Awards |
2014 | Silver Medal | Vintage 1975 | World Spirits Awards |
2014 | 98/100 – Chairman’s Trophy | Vintage 1959 | Ultimate Spirits Challenge |
2013 | Gold Medal | Vintage1984 | International Wine & Spirits Competition |
2013 | Silver Medal | Vintage1989 | International Wine & Spirits Competition |
2013 | 96/100 - Finalist | Vintage 1974 | Ultimate Spirits Challenge |
2013 | Gold | Vintage 1988 | World Spirits Awards |
2013 | Double Gold Medal | Cask Strength 1983 | World Spirits Awards |
2013 | * * * * * | Vintage 1993 | Spirit Journal |
2013 | * * * * | Vintage 1988 | Spirit Journal |
2013 | * * * * * | Vintage 1983 | Spirit Journal |
2013 | * * * | Vintage 1979 | Spirit Journal |
2013 | * * * | Vintage 1976 | Spirit Journal |
2013 | * * * * | Vintage 1966 | Spirit Journal |
2012 | 93/100 | Vintage 1982 | Wine Enthusiast |
2012 | 93/100 | Vintage 1974 | Wine Enthusiast |
2012 | 92/100 | Vintage 1956 | Wine Enthusiast |
2012 | 88/100 | Vintage 1968 | Wine Enthusiast |
2012 | Silver Medal- Outstanding | Vintage 1988 | International Wine & Spirit Competition, UK |
2012 | Silver Medal | Cask Strength 1983 | International Wine & Spirit Competition, UK |
2012 | 93/100 | Vintage 1982 | Ultimate Spirits Challenge |
2012 | 95/100 – Gold Medal | Cask Strength 1982 | World Spirits Awards |
2012 | 93/100 – Gold Medal | Vintage 1962 | World Spirits Awards |
2012 | 88/100 – Silver Medal | Vintage 1973 | World Spirits Awards |
2011 | 90/100 – Gold Medal | Cask Strength 1974 | World Spirits Awards |
2011 | 92/100 – Gold Medal | Cask Strength 1980 | World Spirits Awards |
2011 | 95/100 – Gold Medal | Cask Strength 1984 | World Spirits Award |
2011 | Best Armagnac | Vintage 1981 | San Francisco World Spirits Competition |
2011 | Double Gold Medal | Vintage 1981 | San Francisco World Spirits Competition |
2011 | 93 - Excellent | Vintage 1971 | Ultimate Spirits Challenge |
2011 | 94 - Finalist | Vintage 1985 | Ultimate Spirits Challenge |
2010 | Gold Medal | Vintage 1980 | San Francisco World Spirits Competition |
2010 | 91/100 – Gold Medal | Vintage 1980 | World Spirits Awards |
2010 | 95/100 | Vintage 1960 | Ultimate Beverage Challenge |
2009 | 96-100/100 | Vintage 1982 | Wine Enthusiast |
2009 | 90-95/100 | Vintage 1970 | Wine Enthusiast |
2009 | Silver Medal | Vintage 1990 | Concours Général Agricole de Paris |
2009 | Silver Medal | Vintage 1989 | San Francisco World Spirits Competition |
2008 | * * * * | Vintage 1970 | Spirit Journal |
2008 | * * * * * | Vintage 1982 | Spirit Journal |
2008 | Silver Medal | Vintage 1989 | Concours Général Agricole de Paris |
2008 | Double Gold Medal | Vintage 1978 | San Francisco World Spirits Competition |
2007 | 90-95/100 | Vintage 1936 | Wine Enthusiast |
2007 | 90-95/100 | Vintage 1947 | Wine Enthusiast |
2007 | 90-95/100 | Vintage 1957 | Wine Enthusiast |
2007 | 96/100 | Vintage 1967 | Wine Enthusiast |
2007 | 96/100 | Vintage 1978 | Wine Enthusiast |
2006 | Gold Medal | Vintage1969 | San Francisco World Spirits Competition |
2005 | Bronze Medal | Vintage1991 | Concours Général Agricole de Paris |
2004 | Bronze Medal | Vintage1979 | International Spirits Challenge |
2004 | Gold Medal | Vintage1973 | Concours Général Agricole de Paris |
2004 | Silver Medal | Vintage1984 | Concours Général Agricole de Paris |
2003 | Gold Medal | Vintage 1984 | San Francisco World Spirits Competition |
2003 | Gold Medal | Vintage1963 | San Francisco World Spirits Competition |
2000 | Bronze Medal | Vintage1985 | Concours Général Agricole de Paris |
2000 | Silver Medal | Vintage1979 | Concours Général Agricole de Paris |
1999 | Bronze Medal | Vintage1975 | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1998 | Bronze Medal | Vintage1975 | Concours Général Agricole de Paris |
1997 | Gold Medal | Vintage1974 | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1997 | Gold Medal | Vintage1979 | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1997 | Bronze Medal | Vintage1974 | Concours Général Agricole de Paris |
1995 | Silver Medal | Vintage1974 | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
Blend Ratings
2018 | 91/100 | EXTRA | Vinous – Jason Wilson |
---|---|---|---|
2018 | 95/100 | INTEMPOREL N°5 | Vinous – Jason Wilson |
2018 | 94/100 | XO | Vinous – Jason Wilson |
2018 | 86/100 | VSOP | Vinous – Jason Wilson |
2018 | Gold Medal | XO | International Wine & Spirit Competition, UK |
2018 | SilverMedal | VSOP | Concours Général Agricole de Paris |
2018 | Silver Medal | EXTRA | TheBrandyMasters |
2018 | 91/100–Gold Medal | VSOP | World Spirits Awards |
2017 | Gold Medal | Intemporel N°5 | The Brandy Masters 2017(Spirits Business magazine UK) |
2017 | Silver Medal | 18 years old | San Francisco World Spirits Competition |
2017 | 91/100 – Gold Medal | Intemporel N.5 | World Spirits Awards |
2016 | 96/100 – Chairman’s Trophy | Intemporel N.5 | Ultimate Beverage ChallengeSpirit Competition |
2016 | Best of Class International Brandy | EXTRA | American Distilling Institute |
2016 | Best of Category Armagnac | EXTRA | American Distilling Institute |
2016 | Gold | XO | World Spirits Awards |
2016 | Gold | Intemporel HA | World Spirits Awards |
2015 | SilverAward Outstanding | Intemporel HA | International Wine and Spirit Competition |
2015 | 95,3/100 – Double Gold Medal | Extra | World Spirits Awards |
2014 | Gold Medal | VSOP | New York International Spirits Competition |
2014 | Silver Medal | 12 Years Old | International Wine & Spirit Competition |
2014 | 94/100 - Finalist | EXTRA | Ultimate Spirits Challenge |
2014 | Gold Medal | 25 Years Old | World Spirits Awards |
2014 | Gold Medal | 6 Years Old | World Spirits Awards |
2013 | Double Gold Medal | XO | New York International Spirits Challenge |
2013 | 94/100 - Finalist | XO | Ultimate Spirits Challenge |
2013 | Gold | 18 Years Old | World Spirits Awards |
2013 | Gold | 40 Years Old | World Spirits Awards |
2013 | Gold | VSOP Estate Reserve | World Spirits Awards |
2012 | 93/100 | Intemporel N°5 | Wine Enthusiast |
2012 | 93/100 | XO | Wine Enthusiast |
2012 | 89/100 | VSOP | Wine Enthusiast |
2012 | Silver Medal | Signature | International Wine & Spirit Competition |
2012 | Double Gold Medal | XO | San Francisco World Spirits Competition |
2012 | 92/100 | Intemporel N.5 | Ultimate Spirits Challenge |
2012 | Silver Medal | Signature | World Spirits Awards |
2012 | Silver Medal | Blanche Armagnac | World Spirits Awards |
2011 | Gold Medal – Best in Class | Extra | International Wine & Spirit Competition |
2011 | Silver Medal | XO | International Wine & Spirit Competition |
2011 | Silver Medal | VSOP | International Wine & Spirit Competition |
2011 | Gold Medal | XO | World Spirits Awards |
2011 | Gold Medal | Intemporel N°5 | World Spirits Awards |
2010 | 93/100 | VSOP | Ultimate Spirits Challenge |
2010 | 90/100 – Gold Medal | VSOP | World Spirits Awards |
2010 | 91/100 – Gold Medal | Hors d’Age | World Spirits Awards |
2010 | 91,3/100 – Gold Medal | 12 years | World Spirits Awards |
2010 | 94,3/100 – Gold Medal | Extra | World Spirits Awards |
2009 | 96-100/100 | Extra | Wine Enthusiast |
2009 | 85-89/100 | Blanche | Wine Enthusiast |
2009 | Gold Medal | XO | San Francisco World Spirits Competition |
2009 | Silver Medal | Hors d’Age | Concours Général Agricole de Paris |
2008 | * * * | Blanche | Spirit Journal |
2008 | * * * * * | Extra | Spirit Journal |
2008 | Bronze Medal | VSOP | Concours Général Agricole de Paris |
2008 | Silver Medal | Blanche Armagnac | International Wine & Spirits Competition London |
2008 | Silver Medal | Blanche Armagnac | World Spirits Competition San Francisco |
2008 | Bronze Medal | VSOP | Concours Général Agricole de Paris |
2007 | 90-95/100 | Intemporel n°5 | Wine Enthusiast |
2007 | Best in show - Brandy Double Gold Medal | Intemporel n°5 | San Francisco World Spirit Competition |
2006 | Silver Medal | Intemporel n°5 | Concours Général Agricole de Paris |
2006 | Gold Medal | Intemporel n°5 | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
2006 | 90/100 | Intemporel n°5 | Guide Gilbert et Gaillard |
2005 | Double Gold Medal | XO | San Francisco World Spirits Competition |
2005 | Gold Medal | VSOP | San Francisco World Spirits Competition |
2004 | Bronze Medal | Hors d’Age | International Spirits Challenge |
2003 | Silver Medal | XO | San Francisco World Spirits Competition |
2003 | Silver Medal | VSOP | San Francisco World Spirits Competition |
2003 | Silver Medal | Hors d’Age | Concours Général Agricole de Paris |
1999 | Bronze Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1999 | Silver Medal | Hors d’Age | Concours Général Agricole de Paris |
1998 | Gold Medal | Hors d’Age | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1998 | Bronze Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1998 | Bronze Medal | Cuvée Spéciale | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1997 | Silver Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1997 | Bronze Medal | Hors d’Age | Concours Général Agricole de Paris |
1997 | Gold Medal | 15 ans d’âge | Concours Général Agricole de Paris |
1996 | Bronze Medal | Hors d’Age | Concours Général Agricole de Paris |
1996 | Silver Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1995 | Silver Medal | V.S. | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1995 | Silver Medal | Eau de Vie Blanche | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1994 | Silver Medal | Hors d’Age | Concours Général Agricole de Paris |
1994 | Gold Medal | VSOP | Concours Général Agricole de Paris |
1994 | Gold Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1993 | Silver Medal | Hors d’Age | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1993 | Gold Medal | V.S. | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1992 | Silver Medal | Hors d’Age | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1990 | Bronze Medal | V.S. | Concours Général Agricole de Paris |
1990 | Silver Medal | VSOP | Concours Général Agricole de Paris |
1990 | Gold Medal | Hors d’Age | Concours Général Agricole de Paris |
1990 | Silver Medal | Eau de Vie Blanche | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1989 | Bronze Medal | VSOP | Concours Général Agricole de Paris |
1988 | Silver Medal | Eau de Vie Blanche | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1987 | Silver Medal | Ageing | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1987 | Silver Medal | Eau de Vie Blanche | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1987 | Gold Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1986 | Gold Medal | VSOP | Concours Général Agricole de Paris |
1986 | Bronze Medal | Ageing | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1985 | Silver Medal | Hors d’Age | Concours Général Agricole de Paris |
1985 | Bronze Medal | Ageing | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1985 | Gold Medal | Hors d’Age | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1984 | Bronze Medal | Hors d’Age | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1984 | Bronze Medal | Ageing | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1983 | Gold Medal | Hors d’Age | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1982 | Silver Medal | Ageing | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |
1981 | Silver Medal | VSOP | Concours des Grandes Eaux de Vie d’Armagnac d’Eauze |